A quality run of Brangus Cross Heifers proven to perform.
Located in the Atherton Tablelands Region.
Inspections are welcome.
Type of Livestock | Cattle |
Number of Head | 36 |
Transaction Type | Sale |
Sex | Heifers |
Breed | Brangus Cross |
Age | 6 - 10 Months |
Price | $POA |
Weight: Low | 180kg |
Weight: High | 250kg |
Weight: Average | 220kg |
Condition | Forward Store |
Horn Status | Polled |
Tick Status | Ticky |
HGP Status | Free |
Vendor Bred | Yes |
Delivery Point | On Farm |
Location | Atherton Tablelands Region |
The property market is an ever changing environment. The best way to stay up-to-date with the value of your property is with a free market valuation by one of our experts.